Commodities

Name Current Base Quantity Current Individual Quantity Last Check Daily Base Usage Rate Daily Individual Usage Rate Actions
24oz Cups 28.0 sleeves 1120.0 cups 02/08/2026 4.0 160.0 + Log
24oz Lids 1.4 boxes 1400.0 lids 02/01/2026 0.1 100.0 + Log
32oz Cups 111.0 sleeves 3996.0 cups 02/08/2026 0.43 15.43 + Log
32oz Lids 1.75 boxes 3097.5 lids 02/01/2026 0.25 442.5 + Log
40/50 oz Lids 1.75 boxes 2625.0 lids 02/01/2026 0.25 375.0 + Log
40oz Cups 14.0 sleeves 490.0 cups 02/01/2026 6.29 220.0 + Log
42oz Foam Cups 10.0 sleeves 180.0 cups 02/08/2026 2.86 51.43 + Log
42oz Foam Lids 9.0 sleeves 1125.0 lids 02/01/2026 0.29 35.71 + Log
50oz Huge Cups 29.0 sleeves 725.0 cups 02/01/2026 3.14 78.57 + Log
Almond Extract 1.0 jugs 1.0 units 02/15/2026 0.0 0.0 + Log
Almond Milk 6.0 cartons 6.0 cartons 02/08/2026 1.29 1.29 + Log
Cherries 2.0 jugs 2.0 jugs 02/15/2026 0.04 0.04 + Log
Cowboy Coolers 11.0 packs 550.0 coolers 02/01/2026 0.0 0.0 + Log
Drink Carriers 14.0 packs 280.0 carriers 02/01/2026 0.86 17.14 + Log
Gallon Caps 1.33 boxes 3325.0 caps 02/01/2026 0.02 60.71 + Log
Gallon Sleeves 10.0 sleeves 480.0 jugs 02/15/2026 1.71 82.29 + Log
Half & Half 2.0 cartons 2.0 units 02/08/2026 1.86 1.86 + Log
Honey 1.0 bottle 1.0 bottles 02/01/2026 0.04 0.04 + Log
Lemons 1.0 bags 1.0 units 01/25/2026 0.29 0.29 + Log
Limes 1.0 bags 1.0 units 01/25/2026 0.29 0.29 + Log
Maison Perrier 49.0 cans 49.0 cans 02/01/2026 1.86 1.86 + Log
Oat Milk 13.0 cartons 13.0 units 02/08/2026 1.86 1.86 + Log
Oranges 1.0 bags 1.0 units 01/25/2026 0.14 0.14 + Log
Pancake Syrup 2.5 bottles 2.5 bottles 02/01/2026 0.0 0.0 + Log
Poppi Cherry 55.0 cans 55.0 units 02/01/2026 6.33 6.33 + Log
Poppi Cream Soda 22.0 cans 22.0 cans 02/02/2026 0.0 0.0 + Log
Poppi Root Beer 21.0 cans 21.0 units 02/08/2026 -0.83 -0.83 + Log
Sample Cups 4.0 boxes 4000.0 cups 02/01/2026 0.29 285.71 + Log
Straws 29.0 packs 7250.0 straws 02/01/2026 2.43 607.14 + Log
Sugar Bag 50lb 10.0 bags 10.0 bags 02/15/2026 2.43 2.43 + Log
Truvia 1.0 boxes 1.0 units 02/01/2026 0.14 0.14 + Log
Whip Cream 3.0 cans 3.0 units 02/08/2026 1.29 1.29 + Log
Whole Milk 16.0 gallon 16.0 gallons 02/08/2026 2.86 2.86 + Log

Kitchen Supplies

Name Current Base Quantity Current Individual Quantity Last Check Daily Base Usage Rate Daily Individual Usage Rate Actions
Foam Hand Soap N/A N/A units Never N/A N/A + Log
Green Enzyme Floor Cleaner 1.5 jugs 1.5 units 01/25/2026 0.0 0.0 + Log
L Gloves 1.0 boxes 1.0 units 01/18/2026 N/A N/A + Log
MD Gloves 1.0 boxes 1.0 units 01/18/2026 N/A N/A + Log
Magic Eraser 0.0 box 0.0 units 01/18/2026 N/A N/A + Log
Paper Towels (Bathroom) 18.0 rolls 18.0 units 01/18/2026 N/A N/A + Log
Paper Towels (Customer) 6.0 rolls 6.0 units 01/18/2026 N/A N/A + Log
Paper Towels (Rolled) 25.0 rolls 25.0 units 01/18/2026 N/A N/A + Log
Pink Sanitizer 0.3 jugs 0.3 units 01/25/2026 0.14 0.14 + Log
Ramekins 3.0 boxes 3.0 units 01/18/2026 N/A N/A + Log
SM Gloves 1.0 boxes 1.0 units 01/18/2026 N/A N/A + Log
Sanitizer Strips 2.5 cases 2.5 units 01/18/2026 N/A N/A + Log
Toilet Paper 48.0 rolls 48.0 units 01/18/2026 N/A N/A + Log
Trash Bags 2.0 boxes 2.0 units 01/18/2026 N/A N/A + Log
Trash Bags (small white) 0.4 box 0.4 units 01/18/2026 N/A N/A + Log
XL Gloves 1.0 boxes 1.0 units 01/18/2026 N/A N/A + Log

Production Tea & Coffee

Name Current Base Quantity Current Individual Quantity Last Check Daily Base Usage Rate Daily Individual Usage Rate Actions
American Dirt Coffee Beans 1.5 bags 1.5 units 02/15/2026 0.17 0.17 + Log
Black 1.9 boxes 1.9 units 02/15/2026 0.23 0.23 + Log
Black Coconut 1.2 boxes 1.2 units 02/15/2026 0.1 0.1 + Log
Black Decaf 1.9 boxes 1.9 units 02/15/2026 0.0 0.0 + Log
Black Mango Fresco 1.6 boxes 1.6 units 02/15/2026 0.05 0.05 + Log
Black Mint 2.5 boxes 2.5 units 02/15/2026 0.03 0.03 + Log
Blueberry Green 2.5 boxes 2.5 units 02/15/2026 0.6 0.6 + Log
Chai 2.5 boxes 2.5 units 02/15/2026 0.17 0.17 + Log
Cherry Punch 0.8 boxes 0.8 units 02/15/2026 0.15 0.15 + Log
Georgia Peach 3.2 boxes 3.2 units 02/15/2026 0.27 0.27 + Log
Green 0.6 boxes 0.6 units 02/15/2026 0.13 0.13 + Log
Homestead Coffee Beans 1.5 bag 1.5 units 02/15/2026 0.17 0.17 + Log
Lemonade 5.0 boxes 5.0 units 02/15/2026 0.75 0.75 + Log
Peach Ginger 1.6 boxes 1.6 units 02/15/2026 0.1 0.1 + Log
Raspberry 2.9 boxes 2.9 units 02/15/2026 0.07 0.07 + Log
Spiced Orange 1.4 boxes 1.4 units 02/15/2026 0.07 0.07 + Log
Strawberry Passion 2.4 boxes 2.4 units 02/15/2026 0.12 0.12 + Log
Unsweet (True) Blueberry 1.5 boxes 1.5 units 02/15/2026 0.0 0.0 + Log
Watermelon 1.0 boxes 1.0 units 02/15/2026 0.03 0.03 + Log

Syrups

Name Current Base Quantity Current Individual Quantity Last Check Daily Base Usage Rate Daily Individual Usage Rate Actions
Monin Black Raspberry 2.0 bottles 2.0 bottles 02/12/2026 N/A N/A + Log
Monin Blue Raspberry 4.0 bottles 4.0 units 02/15/2026 0.33 0.33 + Log
Monin Candied Orange 1.0 bottles 1.0 units 02/08/2026 0.0 0.0 + Log
Monin Caramel Sauce 9.0 botles 9.0 units 02/15/2026 -0.29 -0.29 + Log
Monin Caramel Syrup SF 2.0 bottles 2.0 units 02/15/2026 0.0 0.0 + Log
Monin Cinnamon 2.0 bottles 2.0 units 02/15/2026 0.0 0.0 + Log
Monin Clean Boost Energy 3.0 bottles 3.0 bottles 02/15/2026 0.43 0.43 + Log
Monin Coconut 3.0 bottles 3.0 units 02/15/2026 0.33 0.33 + Log
Monin Dark Chocolate Sauce 1.0 bottles 1.0 bottles 02/15/2026 0.14 0.14 + Log
Monin Desert Pear 4.0 bottles 4.0 units 02/15/2026 0.33 0.33 + Log
Monin Hazelnut 2.0 bottles 2.0 units 02/15/2026 0.0 0.0 + Log
Monin Hot Honey 2.0 bottles 2.0 bottles 02/15/2026 0.33 0.33 + Log
Monin Irish Cream 2.0 bottles 2.0 units 02/15/2026 0.33 0.33 + Log
Monin Lavender 6.0 bottles 6.0 bottles 02/15/2026 0.0 0.0 + Log
Monin Peppermint 3.0 bottles 3.0 units 02/15/2026 0.0 0.0 + Log
Monin Pineapple 6.0 bottles 6.0 units 02/19/2026 0.75 0.75 + Log
Monin Pistachio 0.0 bottles 0.0 units 02/12/2026 0.25 0.25 + Log
Monin Vanilla 12.0 bottles 12.0 units 02/15/2026 1.33 1.33 + Log
Monin Vanilla SF 3.0 bottles 3.0 units 02/15/2026 0.0 0.0 + Log
Monin White Chocolate Sauce 3.0 bottles 3.0 units 02/15/2026 0.14 0.14 + Log
New Inventory Item