Cherry Punch

Loading...
Check Date Quantity Restock in Interval Days Since Previous Usage Since Previous Daily Rate
Sunday, 02/15/2026 0.8 0 3 days 0.44999999999999996 0.15
Thursday, 02/12/2026 1.25 0 4 days 0.25 0.06
Sunday, 02/08/2026 1.5 1 7 days 1.0 0.14
Sunday, 02/01/2026 1.5 0 3 days 0.3999999999999999 0.13
Thursday, 01/29/2026 1.9 0 4 days 0.3500000000000001 0.09
Sunday, 01/25/2026 2.25 0 3 days 0.25 0.08
Thursday, 01/22/2026 2.5 1 4 days 0.5 0.13
Sunday, 01/18/2026 2.0 0 N/A
Edit this inventory item | Back to inventory items